SEMESTER 4
No | Code | Course | Credit | Laboratory | ||
Lecture | Lab. Work | Total | ||||
1 | TKM162104 | Engineering Mathematics 2 | 4 | - | 4 |
|
2 | TKM162310 | Fluid Mechanics 2 | 2 | - | 2 |
|
3 | TKM162309 | Heat and Mass Transfer 1 | 3 | - | 3 |
|
4 | TKM162308 | Mechanics of Materials 2 | 3 | - | 3 |
|
5 | TKM162406 | Computer Application in Manufacturing | - | 1 | 1 | CNC |
6 | TKM162407 | Machine Elements 1 | 3 | - | 3 |
|
7 | TKM162501 | Control System | 2 | - | 2 |
|
8 | TKM162502 | Control System Labworks | - | 1 | 1 | Acoustics and Vibrations Lab. |
Total = 8 courses, 19 credits |