SEMESTER 3
No | Code | Course | Credit | Laboratory | ||
Lecture | Lab. Work | Total | ||||
1 | TKM162103 | Engineering Mathematics 1 | 4 | - | 4 |
|
2 | TKM162105 | Statistics for Engineering | 2 | - | 2 |
|
3 | TKM162205 | Fluid Mechanics 1 | 3 | - | 3 |
|
4 | TKM162305 | Dynamics | 2 | - | 2 |
|
5 | TKM162306 | Mechanics of Materials 1 | - | 1 | 1 |
|
6 | TKM162307 | Thermodynamics 2 | 3 | - | 3 |
|
7 | TKM162404 | Manufacture Engineering Labworks | - | 1 | 1 | Mechanical Technology Lab. |
8 | TKM162405 | Computer Application in Manufacturing | 2 | - | 2 |
|
Total = 8 courses, 20 credits |