SEMESTER 1
No | Code | Course | Credit | Laboratory | ||
Lecture | Lab. Work | Total | ||||
1 | TKM161101 | Mathematics 1 | 3 | - | 3 |
|
2 | TKM161201 | Physics: Mechanics | 3 | - | 3 |
|
3 | TKM161202 | Chemistry for Engineering | 2 | - | 2 |
|
4 | TKM161301 | Engineering Materials 1 | 3 | - | 3 |
|
5 | TKM161401 | Basic Engineering Drawing | 1 | 1 | 2 | Design Laboratory |
6 | TKM161601 | English for Engineering | 2 | - | 2 |
|
7 | TKM167xx | Religion | 2 | - | 2 |
|
8 | TKM161707 | Citizenship | 2 | - | 2 |
|
Total = 8 courses, 19 credits |