SEMESTER 2
No | Code | Course | Credit | Laboratory | ||
Lecture | Lab. Work | Total | ||||
1 | TKM161102 | Mathematics 2 | 3 | - | 3 |
|
2 | TKM161203 | Physics: Electricity and Magnetism | 2 | - | 2 |
|
3 | TKM161204 | Thermodynamics 1 | 2 | - | 2 |
|
4 | TKM161303 | Engineering Materials 2 | 3 | - | 3 |
|
5 | TKM161304 | Engineering Materials Labworks | - | 1 | 1 | Engineering Materials Lab. |
6 | TKM161302 | Statics of Structure | 3 | - | 3 |
|
7 | TKM161402 | Manufacture Engineering | 3 | - | 3 |
|
8 | TKM161403 | Computer Application in Design | 2 | - | 2 | Simulation and Computation Lab. |
9 | TKM161708 | Engineering Principles for Civilization | 2 | - | 2 |
|
Total = 9 courses, 21 credits |